tesseract
5.0.0-alpha-619-ge9db
|
#include "blobbox.h"
#include <algorithm>
#include <cstdint>
#include "allheaders.h"
#include "blobs.h"
#include "coutln.h"
#include "environ.h"
#include <tesseract/helpers.h>
#include "host.h"
#include "points.h"
Go to the source code of this file.
Macros | |
#define | PROJECTION_MARGIN 10 |
Functions | |
void | find_cblob_limits (C_BLOB *blob, float leftx, float rightx, FCOORD rotation, float &ymin, float &ymax) |
void | find_cblob_vlimits (C_BLOB *blob, float leftx, float rightx, float &ymin, float &ymax) |
void | find_cblob_hlimits (C_BLOB *blob, float bottomy, float topy, float &xmin, float &xmax) |
C_BLOB * | crotate_cblob (C_BLOB *blob, FCOORD rotation) |
TBOX | box_next (BLOBNBOX_IT *it) |
TBOX | box_next_pre_chopped (BLOBNBOX_IT *it) |
void | vertical_cblob_projection (C_BLOB *blob, STATS *stats) |
void | vertical_coutline_projection (C_OUTLINE *outline, STATS *stats) |
void | plot_blob_list (ScrollView *win, BLOBNBOX_LIST *list, ScrollView::Color body_colour, ScrollView::Color child_colour) |
Variables | |
const double | kCosSmallAngle = 0.866 |
const double | kDefiniteAspectRatio = 2.0 |
const double | kComplexShapePerimeterRatio = 1.5 |
const double | kMinMediumSizeRatio = 0.25 |
const double | kMaxMediumSizeRatio = 4.0 |
#define PROJECTION_MARGIN 10 |
Definition at line 37 of file blobbox.cpp.
TBOX box_next | ( | BLOBNBOX_IT * | it | ) |
Definition at line 629 of file blobbox.cpp.
TBOX box_next_pre_chopped | ( | BLOBNBOX_IT * | it | ) |
Definition at line 657 of file blobbox.cpp.
Definition at line 605 of file blobbox.cpp.
void find_cblob_hlimits | ( | C_BLOB * | blob, |
float | bottomy, | ||
float | topy, | ||
float & | xmin, | ||
float & | xmax | ||
) |
Definition at line 571 of file blobbox.cpp.
void find_cblob_limits | ( | C_BLOB * | blob, |
float | leftx, | ||
float | rightx, | ||
FCOORD | rotation, | ||
float & | ymin, | ||
float & | ymax | ||
) |
Definition at line 496 of file blobbox.cpp.
void find_cblob_vlimits | ( | C_BLOB * | blob, |
float | leftx, | ||
float | rightx, | ||
float & | ymin, | ||
float & | ymax | ||
) |
Definition at line 535 of file blobbox.cpp.
void plot_blob_list | ( | ScrollView * | win, |
BLOBNBOX_LIST * | list, | ||
ScrollView::Color | body_colour, | ||
ScrollView::Color | child_colour | ||
) |
Definition at line 1068 of file blobbox.cpp.
Definition at line 854 of file blobbox.cpp.
Definition at line 873 of file blobbox.cpp.
const double kComplexShapePerimeterRatio = 1.5 |
Definition at line 48 of file blobbox.cpp.
const double kCosSmallAngle = 0.866 |
Definition at line 44 of file blobbox.cpp.
const double kDefiniteAspectRatio = 2.0 |
Definition at line 46 of file blobbox.cpp.
const double kMaxMediumSizeRatio = 4.0 |
Definition at line 52 of file blobbox.cpp.
const double kMinMediumSizeRatio = 0.25 |
Definition at line 50 of file blobbox.cpp.